District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3528 Hunter Road, San Marcos, TX, 78666 3528 Hunter Road, San Marcos, TX, 78666 512-754-7963 mthornton@southhaysfire.com |
| Staff & Key Contacts | Command and Administrative Staff |
| Board Meetings | Board Meetings |
| Meeting Notices & Agenda | Board Meetings |
| Approved Meeting Minutes | Board Meetings |
| Current Budget | Financials |
| Past Two Years' Budget | Financials |
| Changes to Budget | Financials |
| Tax Rate - Maintenance and Operations | Public Notices |
| Tax Rate - Debt Service | Public Notices |
| Financial Audit | Financials |
